Cougar 200M, 400M, 600M Mobiles
Product Code GB
Model Multiple Network Support # preset calls Display    
200M 2 6 None    
400M 2 20 3 Digit Numeric LED    
600M 2 20 8 Char Alpha-Numeric LCD    
Model Mode   Freq Range ppm  
200M
GB200ET3X MPT1327 12.5 kHz 66-88 5  
GB200ET6X MPT1327 20 kHz 66-88 5  
GB200ET7X MPT1327 25kHz 66-88 5  
GB200HT3X MPT1327 12.5 kHz 136-174 3  
GB200HT6X MPT1327 20 kHz 136-174 3  
GB200HT7X MPT1327 25kHz 136-174 3  
GB200KT3X MPT1327 12.5 kHz 175-225 3  
GB200KT7X MPT1327 25kHz 175-225 3  
GB200LT3X MPT1327 12.5 kHz 220-270 3  
GB200LT7X MPT1327 25kHz 220-270 3  
GB200MT3X MPT1327 12.5 kHz 330-360 3  
GB200MT7X MPT1327 25kHz 330-360 3  
GB200NT3X MPT1327 12.5 kHz 360-400 3  
GB200NT7X MPT1327 25kHz 360-400 3  
GB200ST3X MPT1327 12.5 kHz 400-470 3  
GB200ST6X MPT1327 20 kHz 400-470 3  
GB200ST7X MPT1327 25kHz 400-470 3  
GB200UT3X MPT1327 12.5 kHz 450-520 3  
GB200UT6X MPT1327 20 kHz 450-520 3  
GB200UT7X MPT1327 25kHz 450-520 3  
GB200WT3X MPT1327 12.5 kHz 500-530 3  
GB2008T3X MPT1327 12.5 kHz 806-870 2  
GB2008T7X MPT1327 25kHz 806-870 2.5  
GB2009T3X MPT1328 12.5 kHz 896-941 1.5  
400M
GB400ET3X MPT1327 12.5 kHz 66-88 5  
GB400ET6X MPT1327 20 kHz 66-88 5  
GB400ET7X MPT1327 25kHz 66-88 5  
GB400HT3X MPT1327 12.5 kHz 136-174 3  
GB400HT6X MPT1327 20 kHz 136-174 3  
GB400HT7X MPT1327 25kHz 136-174 3  
GB400KT3X MPT1327 12.5 kHz 175-225 3  
GB400KT7X MPT1327 25kHz 175-225 3  
GB400LT3X MPT1327 12.5 kHz 220-270 3  
GB400LT7X MPT1327 25kHz 220-270 3  
GB400MT3X MPT1327 12.5 kHz 330-360 3  
GB400MT7X MPT1327 25kHz 330-360 3  
GB400NT3X MPT1327 12.5 kHz 360-400 3  
GB400NT7X MPT1327 25kHz 360-400 3  
GB400ST3X MPT1327 12.5 kHz 400-470 3  
GB400ST6X MPT1327 20 kHz 400-470 3  
GB400ST7X MPT1327 25kHz 400-470 3  
GB400UT3X MPT1327 12.5 kHz 450-520 3  
GB400UT6X MPT1327 20 kHz 450-520 3  
GB400UT7X MPT1327 25kHz 450-520 3  
GB400WT3X MPT1327 12.5 kHz 500-530 3  
GB4008T3X MPT1327 12.5 kHz 806-870 2  
GB4008T7X MPT1327 25kHz 806-870 2.5  
GB4009T3X MPT1328 12.5 kHz 896-941 1.5  
600M
GB600ET3X MPT1327 12.5 kHz 66-88 5  
GB600ET6X MPT1327 20 kHz 66-88 5  
GB600ET7X MPT1327 25kHz 66-88 5  
GB600HT3X MPT1327 12.5 kHz 136-174 3  
GB600HT6X MPT1327 20 kHz 136-174 3  
GB600HT7X MPT1327 25kHz 136-174 3  
GB600KT3X MPT1327 12.5 kHz 175-225 3  
GB600KT7X MPT1327 25kHz 175-225 3  
GB600LT3X MPT1327 12.5 kHz 220-270 3  
GB600LT7X MPT1327 25kHz 220-270 3  
GB600MT3X MPT1327 12.5 kHz 330-360 3  
GB600MT7X MPT1327 25kHz 330-360 3  
GB600NT3X MPT1327 12.5 kHz 360-400 3  
GB600NT7X MPT1327 25kHz 360-400 3  
GB600ST3X MPT1327 12.5 kHz 400-470 3  
GB600ST6X MPT1327 20 kHz 400-470 3  
GB600ST7X MPT1327 25kHz 400-470 3  
GB600UT3X MPT1327 12.5 kHz 450-520 3  
GB600UT6X MPT1327 20 kHz 450-520 3  
GB600UT7X MPT1327 25kHz 450-520 3  
GB600WT3X MPT1327 12.5 kHz 500-530 3  
GB6008T3X MPT1327 12.5 kHz 806-870 2  
GB6008T7X MPT1327 25kHz 806-870 2.5  
GB6009T3X MPT1327 12.5 kHz 896-941 1.5  


[ Home ] [GE Tech ]

please send additions or corrections to getech@hallelectronics.com
Hall Electronics, Inc.
815 E. Hudson St.
Columbus, Ohio 43211
USA
(614) 261-8871