![]() Family Owned and Operated for over 40 Years |
This List last updated Jun 19 2005 08:37
There are currently 70 Item's listed
| *Sort columns by clicking links | |||||||
| Inv# | Make | Type | Model | Comb# | Band | Format | Capacity |
| 56 | Motorola | Mobile | Moxy | D34GMA6300AK | UHF | Conventional | 2 Channels |
| 57 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 8 Channels |
| 58 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 2 Channels |
| 59 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 8 Channels |
| 11 | Ritron | Mobile | RPM-150 | RPM-150 | VHF | Conventional | 16 Channel |
| 61 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 8 Channels |
| 63 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 8 Channels |
| 98 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 2 Channels |
| 99 | GE/Ericsson | Mobile | MLS | MLS8030 | 800 | Conventional | 8 Channels |
| 102 | GE/Ericsson | Mobile | MDR | PM81DN | 800 | G-Marc/Edacs/Conv | 16 Sys/Grp |
| 107 | Motorola | Mobile | Mostar | D45TLA5600AK | 800 | Moto Trunking | ? |
| 15 | GE/Ericsson | Remote | Deskon II | ||||
| 17 | Motorola | Mobile | Mostar | ||||
| 401 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 119 | Fujitsu | Mobile | TEN | FTM15-3557AT | VHF | Conventional | ? |
| 9 | GE/Ericsson | Mobile | Phoenix SX | N5H | VHF | Conventional | |
| 148 | Motorola | Mobile | Micor | T71RTN3490B | LoBand | Conventional | ? |
| 149 | Motorola | Mobile | Micor | T71RTN1400B | LoBand | Conventional | ? |
| 150 | Motorola | Mobile | Micor | T71RTN3400A | LoBand | Conventional | ? |
| 153 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 154 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 155 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 156 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 157 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 158 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 159 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 160 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 161 | GE/Ericsson | Mobile | Exec II | RT64AAS33A | LoBand | Conventional | ? |
| 13 | GE/Ericsson | Mobile | Phoenix SX | N5H | VHF | Conventional | |
| 12 | GE/Ericsson | Mobile | Phoenix SX | N5H | VHF | Conventional | |
| 165 | GE/Ericsson | Mobile | Mastr II | MX66CAS66A | VHF | Conventional | ? |
| 166 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 168 | GE/Ericsson | Mobile | Mastr II | MX66CAS66A | VHF | Conventional | ? |
| 169 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 170 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 171 | GE/Ericsson | Mobile | Mastr II | MX66CAS66A | VHF | Conventional | ? |
| 172 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 173 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 174 | GE/Ericsson | Mobile | Mastr II | EC76AAS66A | VHF | Conventional | ? |
| 175 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 176 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 177 | GE/Ericsson | Mobile | Mastr II | MX66CAS66A | VHF | Conventional | ? |
| 178 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 10 | GE/Ericsson | Mobile | Phoenix SX | N5H | VHF | Conventional | |
| 181 | GE/Ericsson | Mobile | Mastr II | MX66CCS66A | VHF | Conventional | ? |
| 186 | Ritron JobCom | Portable | JBC-400 | RT-453 | UHF | Conventional | 2 Channels |
| 187 | GE/Ericsson | Portable | PE/PY | PE65YBWBMX | UHF | Conventional | 1 Channel |
| 188 | GE/Ericsson | Portable | PE/PY | PE45RAWAKX | UHF | Conventional | 2 Channels |
| 189 | GE/Ericsson | Portable | PE/PY | PY65YAWAMX | UHF | Conventional | 6 Channels |
| 2 | GE/Ericsson | Remote | Deskon II | ||||
| 204 | GE/Ericsson | Portable | MPR | P4BRR54HEN | UHF | Conventional | 10 Channel |
| 205 | GE/Ericsson | Portable | PE/PY | Missing | UHF | Conventional | 6 Channels |
| 213 | GE/Ericsson | Mobile | MDR | PM81DN | 800 | G-Marc/Edacs/Conv | 16 Sys/Grp |
| 7 | Ritron | Mobile | RPM-150 | RPM-150 | VHF | Conventional | 16 Channel |
| 6 | Ritron | Mobile | RPM-150 | RPM-150 | VHF | Conventional | 16 Channel |
| 5 | Ritron | Mobile | RPM-150 | RPM-150 | VHF | Conventional | 16 Channel |
| 4 | Motorola | Cell | 800 | Cellular | |||
| 222 | GE/Ericsson | Mobile | Mastr II | MX74KEN23A | LoBand | Conventional | ? |
| 402 | GE/Ericsson | Mobile | Mastr II E Series | EX76KFW66C | LO/HI | Conventional | |
| 403 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 404 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 405 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 406 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 407 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 408 | GE/Ericsson | Mobile | Mastr II E Series | EX76KCN66A | LO/HI | Conventional | |
| 301 | Motorola | Mobile | Radius Maxtrac | D43LRA73A5BK | VHF | Conventional | 2 Channels |
| 302 | Motorola | Mobile | Radius M120 | M43GMC20A2AA | VHF | Conventional | 2 Channels |
| 303 | Motorola | Mobile | Maxtrac 50 | D33MJA7304AK | VHF | Conventional | 2 Channels |
| 409 | GE/Ericsson | Mobile | PSX SE | NKHH2W46DB | VHF | Conventional | 2 Channels |
| 410 | GE/Ericsson | Mobile | PSX SE | N5HH2W40DB | VHF | Conventional | 2 Channels |
* Prices do not include shipping.
Call Hall Electronics at (614) 261-8871

or send inquiries to: sales@hallelectronics.com
|
[ Home ]
[ Wireless ]
[ Racing Comm ] |
|
Hall Electronics, Inc. 815 E. Hudson St. Columbus, Ohio 43211 USA (614) 261-8871 Send comments about and report problems with this site to: webmaster |