GE Versatone Modules

FREQ Hz QTY. PART #
71.9 4 19C320291G1
77.0 6 19C320291G1
79.7 1 19C320291G1
81.0 1 19C320291G1
82.5 5 19C320291G1
85.4 1 19C320291G1
88.5 5 19C320291G1
91.5 1 19C320291G1
94.8 3 19C320291G1
97.4 2 19C320291G1
100.0 9 19C320291G1
107.2 2 19C320291G2
110.9 8 19C320291G1
114.8 5 19C320291G1
118.8 6 19C320291G1
122.3 1 19C320291G1
123.0 2 19C320291G1
123.7 7 19C320291G1
127.3 9 19C320291G1
130.5 2 19C320291G1
131.8 15 19C320291G1
136.5 2 19C320291G1
141.3 2 19C320291G1
146.2 4 19C320291G1
151.4 4 19C320291G1
156.7 4 19C320291G1
162.2 1 19C320291G1
167.9 9 19C320291G1
169.0 1 19C320291G1
173.8 5 19C320291G1
179.9 1 19C320291G1
186.6 1 19C320291G1
192.8 2 19C320291G1
203.5 10 19C320291G1
210.7 3 19C320291G1
304.7 1 19C320291G3
313.0 1 19C320291G3
339.6 10 19C320291G3
358.6 2 19C320291G2
358.6 3 19C320291G3
378.6 9 19C320291G3
410.8 2 19C320291G3
422.1 6 19C320291G3
433.7 2 19C320291G3
441.6 1 19C320291G3
445.7 2 19C320291G3
457.9 1 19C320291G3
470.5 1 19C320291G3
483.5 2 19C320291G3
496.8 7 19C320291G3
517.5 2 19C320291G2
524.6 2 19C320291G3
547.5 4 19C320291G2
553.9 1 19C320291G3
562.5 4 19C320291G2
570.5 1 19C320291G3
577.5 3 19C320291G2
582.5 2 19C320291G3
584.8 1 19C320291G3
592.5 10 19C320291G2
600.9 2 19C320291G3
607.2 1 19C320291G1
607.5 11 19C320291G2
622.5 3 19C320291G2
634.5 3 19C320291G3
637.5 2 19C320291G2
645.7 1 19C320291G2
651.9 14 19C320291G3
652.5 18 19C320291G2
667.5 11 19C320291G2
669.9 1 19C320291G3
682.5 1 19C320291G1
682.5 44 19C320291G2
688.3 7 19C320291G3
697.5 2 19C320291G2
707.3 2 19C320291G3
712.5 11 19C320291G2
716.1 1 19C320291G2
726.8 1 19C320291G3
727.5 1 19C320291G2
742.5 11 19C320291G2
757.5 13 19C320291G2
772.5 3 19C320291G2
787.5 10 19C320291G2
794.3 2 19C320291G3
802.5 8 19C320291G2
817.5 2 19C320291G2
832.5 8 19C320291G2
847.5 6 19C320291G2
850.5 2 19C320291G2
851.1 1 19C320291G3
862.5 4 19C320291G2
877.5 6 19C320291G2
879.0 2 19C320291G3
892.5 5 19C320291G2
907.5 1 19C320291G2
922.5 3 19C320291G2
928.1 4 19C320291G3
952.5 2 19C320291G2
967.5 2 19C320291G2
1084.0 1 19C320291G3
1092.4 2 19C320291G3
1277.3 1 19C320291G1
1321.2 1 19C320291G3
1357.6 1 19C320291G3

Last Updated on 3/23/00
By D3