Cables
Interfaces Software
Panasonic URP Manuals
Line Number | Radio Model | Mode - CONV EDACS GMARC | Utility File Name or misc part number | Misc DOS 5.25" | Misc DOS 3.5" | DOS Edacs1 TQ3340 | DOS ? TQ3346 | DOS ? TQ3364 | DOS Conv1 TQ3367 | DOS Edacs2 TQ3373 | DOS Edacs3 TQ3374 | Windows ? TQ3384 | Windows Edacs Pro TQ3385 | Windows Conv Pro TQ3389 |
1 | Allegra | EDACS | TQ3384 | TQ3385 | ||||||||||
2 | Delta S/SX | CONV | TQ4334 | TQ3334 | ||||||||||
3 | DPE | EDACS | TQ3373 | TQ3384 | TQ3385 | |||||||||
4 | DPE100 | MISC | FLASHER.EXE | |||||||||||
5 | DPE200 | MISC | FLASHER.EXE | |||||||||||
6 | DTMX9312 | EDACS | TQ4325 | TQ3325 | ||||||||||
7 | DTMX9312 | EDACS | TQ3365 | |||||||||||
8 | EDACS GETC | EDACS | TQ3357 | |||||||||||
9 | FMD | EDACS | TQ3340 | |||||||||||
10 | FMD | EDACS | TQ3364 | |||||||||||
11 | IPE | CONV | TQ3385 | |||||||||||
12 | IPE | EDACS | TQ3384 | TQ3385 | ||||||||||
13 | IPE200 | EDACS | TQ3373 | TQ3385 | ||||||||||
14 | KMC | CONV | TQ3385 | TQ3389 | ||||||||||
15 | KMC | EDACS | AE/LZY213766/1 | TQ3385 | ||||||||||
16 | KPC | CONV | TQ3385 | TQ3389 | ||||||||||
17 | LME | EDACS | TQ3385 | |||||||||||
18 | LPE | EDACS | TQ3374 | TQ3385 | ||||||||||
19 | LPE200 | CONV | TQ3385 | |||||||||||
20 | LPE200 | MISC | FLASHER.EXE | |||||||||||
21 | LPE200 Bootloader | MISC | CXC112876/1 | |||||||||||
22 | Mastr IIe | CONV | TQ3353 | |||||||||||
23 | Mastr IIe | EDACS | TQ3353 | |||||||||||
24 | Mastr IIe,III | MISC | MastrUtl | TQ0619 | ||||||||||
25 | Mastr IIe,III | MISC | MSEDIT.EXE | |||||||||||
26 | Mastr III | CONV | TQ3353 | |||||||||||
27 | Mastr III | EDACS | TQ3353 | |||||||||||
28 | MCS | CONV | TQ4317 | TQ3317 | ||||||||||
29 | MDR Dual Format | EDACS | TQ3364 | TQ3384 | TQ3385 | |||||||||
30 | MDR PCDX PCPM | GEMARC | TQ3355 | |||||||||||
31 | MDR PCPM Dual Format | CONV | TQ3385 | |||||||||||
32 | MDR PCPM Dual Format | GEMARC | TQ3346 | |||||||||||
33 | MDS | GEMARC | TQ3358 | |||||||||||
34 | MDS Conv | CONV | TQ3363 | |||||||||||
35 | MDX | CONV | TQ3346 | TQ3367 | TQ3384 | TQ3385 | TQ3389 | |||||||
36 | MDX | EDACS | TQ3374 | |||||||||||
37 | MDX 900 | EDACS | TQ3373 | |||||||||||
38 | MDX 900 Test Unit | EDACS | TQ3373 | |||||||||||
39 | MDX Dual Format | EDACS | TQ3364 | TQ3384 | TQ3385 | |||||||||
40 | MDX PCPM | GEMARC | TQ3344 | |||||||||||
41 | MDX PCPM Dual Format | CONV | TQ3385 | |||||||||||
42 | MDX PCPM Dual Format | GEMARC | TQ3346 | |||||||||||
43 | MLS II | CONV | TQ3342 | |||||||||||
44 | Monogram 800 MHz Mobile (EMM) | CONV | TQ3385 | |||||||||||
45 | Monogram 800 MHz Mobile (EMM) | EDACS | TQ3384 | TQ3385 | ||||||||||
46 | Monogram 800 MHz Portable (EMP) | CONV | TQ3385 | |||||||||||
47 | Monogram 800 MHz Portable (EMP) | EDACS | TQ3346 | TQ3384 | TQ3385 | |||||||||
48 | Monogram Port LTR | EDACS | AE/LZY213722 | |||||||||||
49 | Monogram VHF/UHF Port.& Mobiles | CONV | TQ3375 | |||||||||||
50 | MPA | CONV | TQ4339 | TQ3339 | ||||||||||
51 | MPA | EDACS | TQ3340 | TQ3384 | TQ3385 | |||||||||
52 | MPA | EDACS | TQ3364 | |||||||||||
53 | MPA 900 MHz | EDACS | TQ3347 | |||||||||||
54 | MPA Aegis | CONV | TQ4339 | TQ3339 | ||||||||||
55 | MPD | CONV | TQ4312 | TQ3312 | ||||||||||
56 | MPD | EDACS | TQ3340 | |||||||||||
57 | MPD | EDACS | TQ3364 | |||||||||||
58 | MPD Voice Guard | CONV | 19A149667G3 | TQ4319 | TQ3319 | |||||||||
59 | MPI II | CONV | TQ3351 | |||||||||||
60 | MRK | CONV | TQ3367 | TQ3385 | TQ3389 | |||||||||
61 | MRK | EDACS | TQ3364 | TQ3385 | ||||||||||
62 | MRK | EDACS | TQ3374 | |||||||||||
63 | MTD | EDACS | TQ3340 | |||||||||||
64 | MTD 800 | EDACS | TQ3364 | |||||||||||
65 | MTD 800 | EDACS | TQ3373 | |||||||||||
66 | MTD 900 | EDACS | TQ3365 | |||||||||||
67 | MTD 900 | EDACS | TQ3346 | |||||||||||
68 | MTD 900 | EDACS | TQ3373 | |||||||||||
69 | MTD 900 | EDACS | TQ3346 | |||||||||||
70 | MTL | CONV | TQ4339 | TQ3339 | ||||||||||
71 | MTL | EDACS | TQ3340 | TQ3384 | TQ3385 | |||||||||
72 | MTL | EDACS | TQ3364 | |||||||||||
73 | MTL 900 MHz | EDACS | TQ3347 | |||||||||||
74 | MTL GE NET 900 MHz | EDACS | TQ3347 | |||||||||||
75 | MTL GE NET 900 MHz | EDACS | TQ3365 | |||||||||||
76 | MVS | CONV | TQ4318 | TQ3318 | ||||||||||
77 | NPC200 | CONV | AE/LZY 213 751 | |||||||||||
78 | Orion | CONV | TQ3367 | |||||||||||
79 | Orion | CONV | TQ3367 | TQ3385 | TQ3389 | |||||||||
80 | Orion | EDACS | TQ3374 | |||||||||||
81 | Orion | EDACS | TQ3364 | TQ3385 | ||||||||||
82 | PANTHER | CONV | TQ3389 | |||||||||||
83 | PCS | EDACS | TQ3373 | |||||||||||
84 | PCS | CONV | TQ3366 | |||||||||||
85 | PCS Dual Format | CONV | TQ3385 | |||||||||||
86 | PCS Dual Format | EDACS | TQ3364 | TQ3384 | TQ3385 | |||||||||
87 | PCS Dual Format | GEMARC | TQ3346 | |||||||||||
88 | Prism HP Bootloader | MISC | CXC112876/1 | |||||||||||
89 | Prism-HP | EDACS | TQ3385 | |||||||||||
90 | Ranger | EDACS | TQ3340 | |||||||||||
91 | Rangr | EDACS | TQ3364 | |||||||||||
92 | Rangr 89 | CONV | TQ4334 | TQ3334 | ||||||||||
93 | S825 Control Unit | CONV | TQ4337 | TQ3337 | ||||||||||
94 | S825 Control Unit | EDACS | TQ3340 | |||||||||||
95 | S825 Control Unit | EDACS | TQ3364 | |||||||||||
96 | S-825 Flash | MISC | 344A4218G5 | |||||||||||
97 | TMX8712 | GEMARC | TQ4326 | TQ3326 | ||||||||||
98 | TMX8810 | GEMARC | TQ3344 | |||||||||||
99 | TMX8825 | GEMARC | TQ3344 | |||||||||||
100 | VG9600 Voice Guard | CONV | TQ3334 | |||||||||||
101 | VGT9600 Voice Guard | EDACS | TQ3340 | |||||||||||
102 | VGT9600 Voice Guard | EDACS | TQ3364 | |||||||||||
103 | XME | EDACS | TQ3384 | TQ3385 | ||||||||||
104 | XPE | EDACS | TQ3384 | TQ3385 | ||||||||||
105 | GPTC | MISC | LEAFOFF.EXE | |||||||||||
106 | Hub | MISC | TQ3386 | |||||||||||
107 | Prism Mastr Station | MISC | TQ3386 | |||||||||||
108 | RDI | MISC | 19A149657 | |||||||||||
109 | RSM Request Station Monitor | MISC | TQ3364 | |||||||||||
110 | Site Interface Module (SIM) | MISC | TQ3386 | |||||||||||
111 | Turbo GETC | MISC | LOAD1E.EXE | 344A4414Gx | ||||||||||
112 | Turbo GETC | MISC | 1ETOOL.EXE | 344A4414Gx | ||||||||||
TQ3340 EDACS 1 Supports the following radio types in EDACS mode:M-PA/MTL (not for 900 MHz) and dicontinued products Rangr, FMD, S-825, VGT9600, and MPD. | ||||||||||||||
TQ3385 EDACS WINDOWS RADIO PROGRAMMER SOFTWARE ONLY ProGrammer supports the following radio types in EDACS and conventional modes:M-RK, LPE-200, MDR-DF, MDX-DF, M-PA/MTL (not 900 MHz or conventional), PCS-DM, IPE, Monogram 800 mobile (EMM) and portable (EMP). ProGrammer supports the following radio types in Conventional modes: MDX, KMC, and KPC. | ||||||||||||||
TQ3389 CONVENTIONAL WINDOWS RADIO PROGRAMMER SOFTWARE ONLY. Conventional Programmer supports the following radio types in the conventional mode:M-RK, Orion, MDX, KMC, KPC, and Panther. | ||||||||||||||
Windows 95 or Windows NT 3.51 or higher | ||||||||||||||
Min Config 486DX33, 8MB RAM, 20 MB Hard Disk Space. | ||||||||||||||
Rec Config Pentium 60, 16 MB RAM, 50 MB Hard Disk Space |
please send additions or corrections to getech@hallelectronics.com
Hall Electronics, Inc.
815 E. Hudson St.
Columbus, Ohio 43211
USA
(614) 261-8871
www.hallelectronics.com
Last updated 02/14/2000